The definition of hyperinflation is 50% or more inflation per month! Hyperinflation has been the inevitable fate of all paper or fiat money unbacked by gold or silver since the Chinese first invented the idea a thousand years ago.
Hyperinflation robs the middle classes, the poor, and the retired on fixed incomes who don't own real assets like gold, silver, oil, food etc. In the picture on the left you see a German woman in 1923 using near worthless German banknotes as fuel for her cooking fire!
The only Germans who avoided starvation and impoverishment were those with the foresight to purchase and hold real money like gold and silver coins. Review the chart below and see how the prices of gold and silver climbed as the German paper mark lost value:
Weimar Germany hyperinflation prices of gold and silver in Marks from 1919 - 1923 by month. Charts are also presented to visually depict the speed and magnitude of the change. Remember these are months not years. Consider the human story behind the numbers. How did people survive?
Weimar Germany Gold & Silver Prices - Per troy ounce.
DATE | SILVER | GOLD |
Jan 1919 | 12 | 170 |
May 1919 | 17 | 267 |
Sept 1919 | 31 | 499 |
Jan 1920 | 84 | 1,340 |
May 1920 | 60 | 966 |
Sept 1921 | 80 | 2,175 |
Jan 1922 | 249 | 3,976 |
May 1922 | 375 | 6,012 |
Sept 1922 | 1,899 | 30,381 |
Jan 1923 | 23,277 | 372,447 |
May 1923 | 44,397 | 710,355 |
June 5, 1923 | 80,953 | 1,295,256 |
July 3, 1923 | 207,239 | 3,315,831 |
Aug 7, 1923 | 4,273,874 | 68,382,000 |
Sept 4, 1923 | 16,839,937 | 269,429,000 |
Oct 2, 1923 | 414,484,000 | 6,631,749,000 |
Oct 9, 1923 | 1,554,309,000 | 24,868,950,000 |
Oct 16, 1923 | 5,319,567,000 | 84,969,072,000 |
Oct 23, 1923 | 7,253,460,000 | 1,160,552,662,000 |
Oct 30, 1923 | 8,419,200,000 | 1,347,070,000,000 |
Nov 5, 1923 | 54,375,000,000 | 8,700,000,000,000 |
Nov 13, 1923 | 108,750,000,000 | 17,400,000,000,000 |
Nov 30, 1923 | 543,750,000,000 | 87,000,000,000,000 |
So if you had 1 oz of Silver and sold it Nov 30, 1923 you would have been a Billionaire. If you had 1 oz of gold and sold it Nov 30, 1923 you would have been a trillionaire. How much that bought you is not told. But I am sure those people that had gold and silver survived better then those who didn't.
Time is running out fast! Hyperinflation seems unavoidable as fiat paper money is being printed as fast as the US presses can run. To protect your wealth and your family, buy gold and silver now from these top companies, APMEX Gold and Silver and Silver American Eagles.
Rick
No comments:
Post a Comment